AD-Platforms
SAE Level 2 and SAE Level 4 platforms
e-Shuttle, ad-ready
Highlights
As the world becomes increasingly crowded and polluted, the imperative for more effective, user- and planet-friendly mobility solutions becomes ever more apparent and urgent.
Deploying autonomous vehicles as novel modes of shared transportation can fundamentally transform the entire public transport ecosystem, enabling multiple win-win outcomes: reduction of car ownership, redefined public mobility experiences, unlocking congested city spaces, and, most importantly, improving safety for all.
Our product, the eShuttle AD, is, by industry definition, an Autonomous Driving Product with Level 4 capable driving technology. We envision this vehicle as a stepping stone for fleet operators who ultimately target SAE Level 4 AD, where self-driving functionality, accompanied by a safety driver, will begin to reshape traditional urban transport operations. This will ease passengers into new mobility paradigms, build trust with the public, and pave the way for enhanced mobility for all.
Model Overview
| MODEL | MK II - 200 | MK II - 400 | MK II - 600 |
|---|---|---|---|
| DIMENSIONS | |||
| Length | Width | Height [m] | 5.40 | 2.30 | 3.10 | 6.9 | 2.30 | 3.10 | 8.40 | 2.30 | 3.10 |
| Curb weight | Permissible GVW [t] | 5.9 | 12.00 | 7.5 | 12.00 | 8.5 | 12.00 |
| Turing radius [m] | 7.3 | 9.4 | 11.5 |
| Entry height [m] | 0.25 - 0.30 | 0.25 - 0.30 | 0.25 - 0.30 |
| DRIVE TRAIN & PERFORMANCE | |||
| Norm speed [km/h] | 80 | 80 | 80 |
| Gradeability (%) | 25 | 25 | 25 |
| Nominal voltage [V] | 650 | 650 | 650 |
| Battery capacity [kW/h] | 42-84 | 59-118 | 42-126 | 59-177 | 84-168 | 118-236 |
| On-board charger [kW] | 22 | 22 | 22 |
| Range-extender | -- | H2 Fuel-Cell | H2 Fuel-Cell |
| Suspension system | Air & Kneeling | Air & Kneeling | Air & Kneeling |
| Brake system | ECE 2-circuit + recuperation | ECE 2-circuit + recuperation | ECE 2-circuit + recuperation |
| BODY & EQUIPMENT | |||
| Passenger capacity [pax @ 75 kg/person] | up to 25 | up to 35 | up to 45 |
| Door type | electric, rapid-sliding | electric, rapid-sliding | electric, rapid-sliding |
| Floor configuration | full low floor | full low floor | full low floor |
| Wheelchair ramp | manual or electric | manual or electric | manual or electric |
| Infotainment | all options available | all options available | all options available |
The specification may include optional items and it subject to changes without prior notice.


